Wednesday, October 6, 2010

Busha Leggings

New Design - Busha Leggings

N1: 80 (1pc), 90 (1pc), 95 (1pc)
N2: 80 (1pc), 90 (1pc), 95 (1pc)
N3: 80 (1pc), 90 (1pc), 95 (1pc)
N4: 80 (1pc), 90 (1pc), 95 (1pc)
N5: 80 (1pc), 90 (1pc), 95 (1pc)
N6: 80 (1pc), 90 (1pc), 95 (1pc)


S: 80 (1pc), 90 (1pc), 95 (1pc)
T: 80 (1pc), 90 (1pc), 95 (1pc)
U: 80 (1pc), 90 (1pc), 95 (1pc)
V: 80 (1pc), 90 (1pc), 95 (1pc)
W: 80 (1pc), 90 (1pc), 95 (1pc)
X: 80 (1pc), 90 (1pc), 95 (1pc)

 

BABYGAP PYJAMA

BABYGAP Pyjama

Size Chart For GAP Long Sleeve Pyjamas
Pink Squirrel
Saiz Available
12-18m  - 1
18-24m - 1
2y - 1
3y - 1
4y - 1
5y - 1


Blue Happy Monkey (Long Type)
Saiz Available
12-18m  - 1
18-24m - 1
2y - 1
3y - 1
4y - 1
5y - 1